Beskrivning
Power & Amplifier section
Number of Channels | 3 Powered output: L/R/S |
Max Output Power @ 8 ohms | 2 x 150W@4ohm + 1 x 280W (Bridge) @8 ohm |
Output Circuitry | Class D Amplifier Module |
Power Supply | Independent MARANI® SMPS |
THD + N | L/R: 1%; Sub:0.26% |
S/N Ratio | L/R: 100dB; Sub: 98dB |
Consumption/Current draw and Thermal disspation @230V | Sleep Mode: 4.8W/0.078A. Idle: 23.8W/0.175A Standby Mode:4.8W/0.078A |
Protections | Over-Current, Over/Under Voltage, Output DC and Over-Temperature |
Analog Input | 2 x RCA A/B Unbalanced |
Maximum Input/Output Level | +12dB |
DSP & Processing
DSP Engine | 1 x MARANI® DSP |
DSP Resolution | 24 bit (data) x 24 bit (coeff.), 54 bit accumulation registers 96 bit precision on intermediate processing data |
Input Type Selection | Analog Inputs |
Noise Gate | Threshold from -90dBV up to -60dBV, 5dBV Steps Attack time from 1ms up to 1000ms; Release time from 10ms up to 1000ms |
Input 12-band PEQ Output 5-band PEQ |
Peaker, Q from 0.4 up to 128, Gain +/-12dBu, Center Freq from 20 to 20kHz Variable Q Hi/Lo Shelving, Q from 0.1 up to 5.1, Gain +/-13dBV, Center Freq from 20 to 20kHz Variable Q Hi/Lo Pass, Q from 0.1 up to 5.1, Cutting Freq from 20 to 20kHz Notch, Q from 4 up to 104, Center Freq from 20 to 20kHz |
Input RMS Compressor | Threshold from -18dBV up to 12dBV; Make Up from 0 to +12dB Knee 0~100%; Ratio from 2:1 to 32:1; Release time from 100ms up to 3s (100ms resolution); Attack time from 5ms up to 200ms |
Output HPF/LPF section | Butterworth 6/12/18/24dB per octave, Bessel, Linkwitz-Riley 12/24dB per octave, Filter frequency resolution 1Hz |
Output Peak Limiter | Threshold: -18dBV ~ +12dBV, Attack time: 1ms ~ 900ms, Release time: 100ms ~ 5sec |
Delay | Each input channel’s selectable delay is up to 80.998ms, each output channel’s up to 50.998ms |
General
Front Panel | 1 x rotary encoder, to load or select presets 1 x Type B USB 1 x Standby button 1 x 2*16 LCD screen 1 x Power Switch 3 x Green-Red LED, indicating distortion and signal for each channel: red indicates distortion and clip , while green signal |
Rear Panel | 4 x RCA Connectors (Analog Input & Output) 6 x Binding Post (Amplifier Output) 1 x 110V/230V Voltage Switch 1 x Locking PowerCON® 20A: AC Power Cord (Blue) |
Dimensions | 482 x 247 x 88 mm |
Weight, Net / Shipping | 5.20 kg/ 6.00 kg |